Intrebari Studenti
Notice: Undefined index: HTTP_X_FORWARDED_FOR in /usr/home/www/data/general_chemistry/definitions.php on line 29
| NUME Prenume | 1 r | 2 r | 3 r | 4 r | Varianta | Bonus |
| ALBU Raluca | 15 | 7 | 1 | 2 | 6 | 1.2 |
| ARTENE Diana | 19 | 4 | 2 | 0 | 9 | 0.9 |
| BAIES Cristian | 9 | 4 | 7 | 5 | 2 | 1.8 |
| BERAR Ioana Monica | 8 | 10 | 4 | 3 | 3 | 1.7 |
| BORLA Maria | 7 | 7 | 7 | 4 | 2 | 1.9 |
| BORLA Rodica | 12 | 6 | 6 | 6 | 3 | 2.1 |
| COCIORHAN Camelia | 16 | 3 | 3 | 3 | 7 | 1.2 |
| CUZDRIOREAN ANA | 20 | 9 | 0 | 1 | 9 | 1.0 |
| DASCALITA Ionut | 20 | 5 | 5 | 0 | 9 | 1.1 |
| DOMNITA Razvan Andre | 16 | 6 | 3 | 0 | 7 | 1.2 |
| FILIP Claudia | 14 | 4 | 7 | 5 | 5 | 1.8 |
| GABOR Timea | 7 | 5 | 7 | 6 | 1 | 2.0 |
| GABUDEAN Iulia | 19 | 3 | 0 | 8 | 8 | 1.1 |
| GALATAN Gabriel | 17 | 5 | 7 | 1 | 7 | 1.4 |
| GOIA Cristian Iosif | 11 | 6 | 6 | 2 | 4 | 1.6 |
| GOIA Ovidiu | 10 | 6 | 7 | 2 | 3 | 1.7 |
| HODIS Flavia Anca | 26 | 1 | 2 | 1 | 12 | 0.5 |
| LUMEI Calin | 16 | 6 | 4 | 4 | 6 | 1.7 |
| MIC Mircea | 7 | 6 | 4 | 8 | 2 | 1.9 |
| POP Andreea Eugenia | 8 | 6 | 4 | 7 | 2 | 1.9 |
| POPA Claudiu Petrica | 29 | 1 | 0 | 0 | 14 | 0.1 |
| ROMAN Vichente Ovidi | 23 | 7 | 2 | 1 | 10 | 0.9 |
| ROSIAN Petru Adrian | 27 | 3 | 0 | 0 | 13 | 0.3 |
| RUS Dorina | 11 | 11 | 5 | 3 | 4 | 1.9 |
| SIMINA Marius Alexan | 9 | 6 | 5 | 5 | 2 | 1.9 |
| SZANTO MARIA | 19 | 4 | 4 | 3 | 8 | 1.3 |
| TRIFU Horia | 13 | 3 | 7 | 2 | 5 | 1.4 |
| ZBANCA Sorin | 12 | 3 | 7 | 3 | 4 | 1.5 |
Intrebari gresite
| NUME Prenume | Intrebari gresite | Penalizare
|